Nagpur, Maharashtra
GST No. 27ACDFM1618F1ZH
Call 07949323316 83% Response Rate
Send Enquiry
Product Brochure
| Strength | 400 mg |
| Pack Size | 10 X 5 X 10 Tablets |
| Form | Tablet |
| Brand | Ibugesic |
| Shelf Life | 24 months |
| Composition | Ibuprofen |
| Treatment | Painkiller |
| Manufacturer | Cipla |
View Complete details
Product Brochure
| Pack Size | 100 g |
| Usage | It may relieve pain |
| Brand | Volini |
| Pack Type | Tube |
| Shelf Life | 24 months |
| Composition | Methyl Salicylate IP, Menthol IP, Virgin Linseed Oil BP, Preservative |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Effective Relief From | Pain |
View Complete details
Product Brochure
| Strength | 80 mg |
| Brand | Fabulas |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Pain Relief |
| Composition | Febuxostat |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Strength | 100mg |
| Dosage Form | Tablet |
| Packaging Size | 20 x 15 Tablets |
| Brand Type | Nimulid-MD |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Manufacturer | Panacea Biotech Ltd |
| Treatment | Painkiller |
| Composition | Nimesulide |
View Complete details
Product Brochure
| Strength | 60mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Etody |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Composition | Etoricoxib |
| Treatment | Painkiller |
| Manufacturer | Abbott |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Strength | 90mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Etody |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Composition | Etoricoxib |
| Treatment | Painkiller |
| Manufacturer | Abbott |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Strength | 10 mg, 60 mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Nucoxia SP |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Manufacturer | Zydus Cadila |
| Treatment | Painkiller |
| Composition | Etoricoxib and Serratiopepdidase |
| Shelf life | 2 Years |
View Complete details
Product Brochure
| Strength | 60mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Etozox |
| Dosage Form | Tablet |
| Composition | Etoricoxib |
| Treatment | Painkiller |
| Manufacturer | Cipla |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Strength | 90mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Etozox |
| Dosage Form | Tablet |
| Treatment | Painkiller |
| Manufacturer | Cipla |
| Composition | Etoricoxib |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Strength | 7.5 mg |
| Brand | Muvera |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Usage | Osteoarthritis, Rheumatoid Arthritis |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Meloxicam |
| Packaging Type | Box |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Strength | 15 mg |
| Brand | Muvera |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Usage | Osteoarthritis, Rheumatoid Arthritis |
| Composition | Meloxicam |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Strength | 500mg |
| Packaging Size | 10*2*15 Tablets |
| Usage | Treatment of Fever and Pain |
| Brand Type | Naprosyn |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Manufacturer | RPG Life Sciences |
| Composition | Naproxen 250mg |
View Complete details
Product Brochure
| Strength | 750 mg |
| Packing Size | 60 capsules |
| Manufacturer | Wallace Pharma |
| Composition | Glucosamine |
| Treatment | Osteoporosis Arthritis |
| Packaging Type | Bottles |
| Shelif Life | 24 Months |
View Complete details
| Strength | 20mg |
| Packaging Type | Glass Ampoules |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Packaging Size | 2 ml |
| Treatment | Treat Pain |
Dolonex Injection contains Piroxicam, a non-steroidal anti-inflammatory drug (NSAID). It is used for short-term management of pain and inflammation, especially when oral administration is not possible or effective.
View Complete details
Product Brochure
| Brand | Arava |
| Leflunomide Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 30 tablets |
| Manufacturer | Sanofi Aventis |
| Treatment | Painkiller |
| Packaging Type | Box |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Strength | 300 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 Months |
| Manufacturer | Ipca |
View Complete details
Product Brochure
| Packaging Size | 10 capsules |
| Capsule Type | Hard gelatin |
| Brand Owner | Celebrex |
| Usage | Arthritis, Pain relief |
| Composition Type | Celecoxib (200mg) |
| Shelif Life | 24 Months |
| Strength | 100mg |
View Complete details
Product Brochure
| Brand | Dolokind Plus |
| Aceclofenac Strength | 425mg |
| Paracetamol Strength | 425mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Composition | Aceclofenac & Paracetamol |
| Treatment | Painkiller |
View Complete details
Product Brochure
| Brand | Movexx Plus |
| Aceclofenac Strength | 600 mg |
| Paracetamol Strength | 600 mg |
| Packaging Size | 10 x 2 x 10 tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
| Composition | Paracetamol + Aceclofenac |
| Treatment | Pain Relief |
View Complete details
Product Brochure
| Packaging Size | 10 x 20 Tablets |
| Brand Type | Orthal Forte |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Cipla |
| Composition | Trypsin and Chymotrypsine |
| Treatment | Pain relief |
View Complete details
Product Brochure
| Strength | 600 mg, 50 mg |
| Pack Size | 10 tablets |
| Brand | Pacimol Active |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Paracetamol + Caffeine |
| Country of Origin | India |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Brand | Ventoran MR |
| Strength | 50+325+225 mg |
| Pack Size | 10 tablets |
| Composition | Chlorzoxazone (250mg) + Diclofenac (50mg) + Paracetamol (325mg) |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Treatment | Pain Due to Muscle Spasm |
| Manufacturer | Univentis Medicare Ltd |
View Complete details
Product Brochure
| Enzyme Strength | 10 mg |
| Brand | Biosuganril |
| Form | Tablet |
| Treatment | Pain relief / Swelling |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Composition | Serratiopeptidase (10mg) |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Strength | 650 mg |
| Pack Size | 10 x 5 x10 Tablet |
| Brand | Paracip 650 |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Composition | Paracetamol |
| Country of Origin | India |
| Manufacturer | Cipla Ltd |
| Usage/Application | Treat Pain and Reduce Fever |
View Complete details
Product Brochure
| Brand | Diclo Plus Gold |
| Strength | 375mg |
| Pack Size | 10 x 2 x 10 Tablets |
| Composition | Diclofenac (50mg) + Paracetamol (250mg) |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Plenteous Pharmaceuticals Ltd |
| Usage By | Pain Relief and Reducing Inflammation |
View Complete details
Product Brochure
| Strength | 600mg SR |
| Packaging Size | 10 tablets |
| Usage | Painkiller |
| Brand Type | Toldin Er |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Composition | Etodolac |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Brand | Asonac SR |
| Aceclofenac Strength | 200 mg |
| Packaging Size | 1x10 tablets |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Zee Laboratories Ltd. |
| Composition | Aceclofenac & Serratiopeptidase |
| Treatment | Pain Relieve |
View Complete details
Product Brochure
| Brand | Asonac SR |
| Packaging Size | 1x10 tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Zee Laboratories Ltd. |
| Composition | Aceclofenac & Serratiopeptidase |
| Treatment | Pain Relieve |
View Complete details
Product Brochure
| Brand | Asonac SR |
| Aceclofenac Strength | 200 mg |
| Packaging Size | 1x10 tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer | Zee Laboratories Ltd. |
| Composition | Aceclofenac & Serratiopeptidase |
| Treatment | Pain Relieve |
View Complete details
Product Brochure
| Etoricoxib Strength | 60 mg, 325 mg |
| Brand | Nucoxia P |
| Form | Tablet |
| Packaging Size | 15 tablets |
| Packaging Type | Strip |
| Treatment | Pain Relief |
| Composition | Etoricoxib and Paracetamol |
| Manufacturer | Zydus Cadila |
| Shelif Life | 24 months |
View Complete details
Product Brochure
| Brand | Movexx SP |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Pain relief |
| Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
| Manufacturer | Cipla |
View Complete details
Product Brochure
| Form | Tablet |
| Pack Size | 3 x 10 Tablets |
| Shelf Life | 24 months |
| Manufacturer | Abbott |
| Brand | Froben |
| Composition | Flurbiprofen |
| Treatment | Pain Relief |
View Complete details