Nagpur, Maharashtra
GST No. 27ACDFM1618F1ZH
Call 07949323316
Send Enquiry




Product Brochure
| Dose/Strength | 1+5mg |
| Brand | Minwin F |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Winlife Pharma |
| Composition | Minoxidil |
| Treatment | Hair loss |
| Form | Tablet |
View Complete details




Product Brochure
| Brand | Minwin D |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Manufacturer | Winlife pharma |
| Composition | Minoxidil |
| Form | Tablets |
View Complete details




Product Brochure
| Strength | 2.5mg |
| Manufacturer | Asher Pharmaceuticals |
| Packaging Size | 100 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Packaging Type | Box |
| Shelif Life | 24 Months |
View Complete details




| Strength | 1 mg |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Packaging Size | 100 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Packaging Type | Box |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 10 mg |
| Form | Tablet |
| Brand | Minwin-10 |
| Packaging Size | 100 Tablets |
| Manufactured By | Winlife Pharma |
| Composition | Minoxidil (10mg) |
| Usage | To treat high blood pressure |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 1 mg |
| Packaging Type | Strips |
| Brand Name | Finax |
| Manufacturer | Dr.Reddy's |
| Composition | Finasteride |
| Pack Size | 10x30 Tablets |
| Treatment | Treats BPH |
Finax contains finasteride, a 5α‑reductase inhibitor that blocks the conversion of testosterone to dihydrotestosterone (DHT). Elevated DHT in the scalp is a primary factor in male-pattern baldness. By suppressing this conversion, Finax helps halt hair loss, often promoting hair regrowth and thickening .
View Complete details




Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Proscalpin |
| Composition | Finasteride |
| Form | Tablet |
| Shelf Life | 24 months |
| Manufactured By | Fortune Health Care |
| Uses | Treat of Hail Loss |
| Packaging Type | Box |
View Complete details




Product Brochure
| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Treatment | Hair Loss |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 10% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Treatment | Hair Loss |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 2% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufacturer | Cipla |
| Treatment | Hair Loss |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 5% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufacturer | Cipla |
| Treatment | Hair Loss |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 10% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufacturer | Cipla |
| Treatment | Hair Loss |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop Forte |
| Manufacturer | Dr Reddys |
| Country of Origin | Made in India |
| Composition | Fluticasone Propionate USP5% |
View Complete details




Product Brochure
| Strength | 5% |
| Form | Solution |
| Brand | Regaine |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufacturer | Johnson & Johnson |
| Treatment | Hair Loss |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 2% |
| Form | Solution |
| Brand | Regaine |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufacturer | Johnson & Johnson |
| Treatment | Hair Loss |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 2% |
| Brand | Coverit |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufacturer By | Micro |
| Treatment | Hair Loss |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 5% |
| Form | Solution |
| Brand | Coverit |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufacturer By | Micro |
| Treatment | Hair Loss |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 10% |
| Form | Solution |
| Brand | Coverit |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Manufacturer By | Micro |
| Treatment | Hair Loss |
| Shelif Life | 24 Months |
View Complete details




Product Brochure
| Strength | 2% |
| Pack Size | 60 ml |
| Composition | Minoxidil |
| Form | Solution |
| Manufacturer | Dr Reddys |
| Shelf Life | 24 months |
| Treatment | Hair Growth |
| Brand | Mintop |
View Complete details




Product Brochure
| Strength | 10% |
| Pack Size | 60 ml |
| Composition | Minoxidil |
| Form | Solution |
| Manufacturer | Dr Reddys |
| Shelf Life | 24 months |
| Treatment | Hair Growth |
View Complete details




Product Brochure
| Strength | 5% |
| Pack Size | 60 ml |
| Variant | Morr 5 |
| Composition | Minoxidil Topical |
| Manufacturer | Intas |
| Treatment | Hair Loss |
| Brand | Morr F |
| Shelif Life | 24 Months |
View Complete details