Nagpur, Maharashtra
GST No. 27ACDFM1618F1ZH
Call 07949323316 100% Response Rate
Send Enquiry
Product Brochure
| Strength | 7.5 mg |
| Packaging Size | 0.6ml |
| Brand | Mounjaro 7.5mg KwikPen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Composition | Tirzepatide (7.5mg) |
| Shelif Life | 24 Months |
| Packaging Type | Pre-filled pen |
| From | Injection |
View Complete details
Product Brochure
| Strength | 2.5 mg |
| Packaging Size | 0.6ml |
| Brand | Mounjaro 2.5mg KwikPen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Compostiion | Tirzepatide (2.5mg) |
| Shelif Life | 24 Months |
| Packaging Type | Pre-filled pen |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Size | 0.6ml |
| Brand | Mounjaro 5mg KwikPen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Composition | Tirzepatide (5mg) |
| Shelif Life | 24 Months |
| Packaging Type | Pre-filled pen |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging Size | 0.6ml |
| Brand | Mounjaro 10mg KwikPen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Composition | Tirzepatide (10mg) |
| Shelif Life | 24 Months |
| Packaging Type | Pre-filled pen |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 12.5 mg |
| Packaging Size | 0.6ml |
| Brand | Mounjaro 12.5mg KwikPen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Shelif Life | 24 Months |
| Packaging Type | Pre-filled pen |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 15 mg |
| Packaging Size | 0.6ml |
| Brand | Mounjaro 15mg KwikPen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Composition | Tirzepatide (15mg) |
| Shelif Life | 24 Months |
| Packaging Type | Pre-filled pen |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Actrapid |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 2 years |
| Treatment | Diabetes |
| Drug Composition | Human insulin (40IU) |
| Country of Origin | Made in India |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Form Type | Eli Lilly and Company India Pvt Ltd |
| Treatment | Type 2 diabetes mellitus |
| Shelif Life | 24 Months |
| Packaging Size | 1.5 mg / 0.75 mg |
View Complete details
Product Brochure
| Packaging Size | 3 ml |
| Composition | 300U/ml |
| Packaging Type | Piece |
| Brand | Allstar Reusable Insulin Pen |
| Manufacturer | Sanofi India Ltd |
| Country of Origin | Made in India |
| Drug Composition | Diabetes |
View Complete details
Product Brochure
| Strength | 6 mg/ ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Brand | Victoza |
| Packing Size | Pre-filled pen |
| Shelf Life | 24 months |
| Composition | Liraglutide (6mg/ml) |
| Uses | Type 2 diabetes mellitus |
| Form | Injection |
View Complete details
Product Brochure
| Packaging Size | 3 ml |
| Usage / Application | Diabetes |
| Drug Composition | Insulin Aspart (30%) + Insulin Aspart Protamine (70%) |
| Brand | Novomix 30 100IU Penfill |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Form | Injection |
View Complete details