Nagpur, Maharashtra
GST No. 27ACDFM1618F1ZH
Call 07949323316
Send Enquiry
Product Brochure
| Strength | 100 mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Mebentel 100 |
| Form | Tablet |
| Shelf Life | 36 months |
| Packaging Type By | Box |
| Manufacturer | Kachhela medex Pvt Ltd |
View Complete details
Product Brochure
| Strength | 15mg |
| Usage | Parasitic roundworm infections |
| Brand | Iverguard 15 |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 36 Month |
| Manufacturer Name | Fortune Healthcare |
| Composition | Ivermectine (15mg) |
View Complete details
Product Brochure
| Strength | 275mg |
| Brand | Covilife MBD |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Shelf Life | 36 Month |
| Manufacturer Name | Kachhela Medex pvt ltd |
| Composition | Ivermectin 25 mg & Mebendazole 250 mg |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Mebenda 500 |
| Form | Tablet |
| Shelf Life | 24 months |
| Packaging Type By | Box |
| Manufacturer | Winlife Pharma |
| Treatment | Parasitic worm infections |
| Composition | Mebendazole (500mg) |
View Complete details
Product Brochure
| Strength | 200mg |
| Pack Size | 10x10 Tablets |
| Brand | Mebenda 200 |
| Form | Tablet |
| Shelf Life | 24 months |
| Pack Type | Box |
| Manufacturer | Winlife Pharma |
| Treatment | Parasitic worm infections |
| Composition | Mebendazole |
View Complete details
Product Brochure
| Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| Brand | Mebenda 1000 |
| Form | Tablet |
| Shelf Life | 24 months |
| Pack Type | Box |
| Manufacturer | Winlife Pharma |
| Composition | Mebendazole (1000mg) |
| Treatment | Parasitic worm infections |
View Complete details
Product Brochure
| Strength | 1000mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cat, Horse, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole (1000mg) |
| Shelf Life | 48 months |
| Brand Name | Febentel 1000 |
| Manufacturur | Winlife Pharma |
| Uses | of Worm infections |
| Pack Type | Box |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 20 x 15 Capsules |
| Brand | Cipmox 500 |
| Packaging Type | Box |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
| Manufactured By | Cipla Ltd |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 400 mg + 12 mg |
| Packaging Size | 1x1 Tablet |
| Brand | Evimectin-A Tablet |
| Dosage Form | Tablet |
| Shelf Life | 36 Month |
| Packaging Type By | Box |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Ivermectin (12mg) + Albendazole (400mg) |
| Uses | Treatment of Worm infections |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Alba Throw - 400 |
| Dosage Form | Tablet |
| Shelf Life | 36 Month |
| Packaging Type By | Box |
| Manufacturer | Kachhela Medex Pvt.Ltd |
| Composition | Albendazole (400mg) |
View Complete details
Product Brochure
| Packaging Size | 10x10 Tablet |
| Strength | 400 mg + 6 mg |
| Brand | Alba Throw Plus |
| Dosage Form | Tablet |
| Shelf Life | 36 Month |
| Manufacturer | Kachhela medex Pvt Ltd |
| Composition | Albendazole 400 mg + Ivermectin 6 mg |
| Packaging Type By | Box |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10x10 tablelts |
| Dosage Form | Tablet |
| Composition | Niclosamide 500 mg |
| Shelf Life | 24 months |
| Brand By | NICLOBEST |
| Manufacturer | Kacchela Medex Pvt. Ltd |
| Packaging Type By | Box |
View Complete details
Product Brochure
| Strength | 500 mg |
| Brand | Elinide |
| Pack Size | 10x10 tablet |
| Dose Form | Tablet |
| Manufacturer | Kachhela Medex |
| Packaging Type | Strip |
| Treatment | Diarrhea, Worm infections |
| Composition | Nitazoxanide 500 MG |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Strength | 0.5 mg |
| Brand | KolchiSmart 0.5 |
| Usage | Gout Attack |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Manufacturer | Kachhela Medex Pvt Ltd. |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Packaging Type | Box |
View Complete details
Product Brochure
| Strength | 0.6 mg |
| Brand | KolchiSmart 0.6 |
| Usage | Gout Attack |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Manufacturer | Kachhela Medex Pvt. Ltd. |
| Composition | Colchicine 0.6mg |
| Packaging Type | Box |
| Shelf Life | 24 Months |
View Complete details