Nagpur, Maharashtra
GST No. 27ACDFM1618F1ZH
Call 07949323316 83% Response Rate
Send Enquiry
Product Brochure
| Metformin Strength | 500 mg |
| Brand | Glyciphage |
| Packing Type | Box |
| Tablets Per Strip | 20 tablets |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Composition | Metformin |
| Usage | To Treat Type 2 Diabetes |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Size | 10 x 2 x 10 tablets |
| Brand | Biciphage |
| Form | Tablet |
| Shelf Life | 24 months |
| Composition | Metoformin |
View Complete details
Product Brochure
| Strength | 7 mg |
| Usage | to treat type 2 diabetes |
| Brand | Rybelsus |
| Shelf Life | 24 months |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Semaglutide |
View Complete details
Product Brochure
| Strength | 25 mg |
| Composition | Empagliflozin (25mg) |
| Pack Size | 90 tablets |
| Brand | Jardiance (25mg) |
| Usage | Type 2 diabetes mellitus |
| Origin | Indian |
| Shelf Life | 36 months |
| Manufacturer | Boehringer Ingelheim |
| Packaging Size | Box |
View Complete details
Product Brochure
| Strength | 25 mg |
| Composition | Empagliflozin (25mg) |
| Pack Size | 10 tablets |
| Brand | EmSAFE |
| Origin | Indian |
| Shelf Life | 36 months |
| Manufacturer | SAFE IMPEX |
| Treatment | Type 2 diabetes mellitus |
| Form | Tablets |
| Packaging Type | Box |
View Complete details
Product Brochure
| Strength | 5+500mg |
| Composition | Glipizide (5mg) + Metformin (500mg) |
| Pack Size | 10 X 2 X 10 TAB |
| Brand | Glirum MF |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Manufacturer | Zydus Cadila |
| Form | Tablet |
View Complete details
Product Brochure
| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | 30 tablets |
| Brand | Trajenta |
| Shelf Life | 24 months |
| Manufacturer | Boehringer Ingelheim |
| Form | Tablet |
| Product Type | Finished Product |
View Complete details
Product Brochure
| Metformin Strength | 500 mg |
| Brand | Glycomet SR |
| Packing Type | Box |
| Tablets Per Strip | 5 X 2 X 10 Tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Composition | Metformin Hydrochloride |
| Treatment | Control High Blood Sugar |
| Manufacturer | USV Ltd |
View Complete details
Product Brochure
| Metformin Strength | 1000 mg |
| Brand | Glimisave MV 1 |
| Packing Type | Box |
| Tablets Per Strip | 15 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Manufacturer | Eris Lifesciences Ltd |
| Usage | To Treat Type 2 Diabetes |
View Complete details
Product Brochure
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 Tablets per strip |
| Brand | Dapamac |
| Shelf Life | 24 months |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Packaging Type | Box |
View Complete details
Product Brochure
| Brand | Glimestar-M 1 |
| Packing Type | box |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Manufacturer | Mankind Pharma Ltd |
| Composition | Glimepiride (1mg) + Metformin (500mg) |
| Usage | To Treat Type 2 Diabetes |
View Complete details
Product Brochure
| Strength | 1 mg |
| Pack Size | 3 x 10 Tablets |
| Brand | Hirepa |
| Usage | Type 2 diabetes mellitus |
| Shelf Life | 24 months |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Type | Box |
View Complete details
Product Brochure
| Strength | 100 mg |
| Composition | Canagliflozin |
| Pack Size | 10 tablets |
| Brand | Invokana |
| Usage | Type 2 Diabetes |
| Origin | Indian |
| Shelf Life | 36 months |
| Manufacturer | Johnson & Johnson Ltd |
View Complete details
Product Brochure
| Metformin Strength | 80+500mg |
| Brand | Glykind M |
| Packing Type | Box |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
| Manufacturer | Mankind Pharma Ltd |
| Treatment | Type 2 diabetes mellitus |
| Packaging Type | Box |
| Composition | Gliclazide (80mg) + Metformin (500mg) |
View Complete details
Product Brochure
| Strength | 2.5 mg |
| Composition | Saxagliptin |
| Pack Size | 2 x 14 Tablets |
| Brand | Onglyza |
| Shelf Life | 36 months |
| Treatment | Type 2 diabetes mellitus |
| Manufacturer | Astra Zeneca |
View Complete details
Product Brochure
| Strength | 5 mg |
| Composition | Saxagliptin |
| Pack Size | 2 x 14 Tablets |
| Brand | Onglyza |
| Shelf Life | 36 months |
| Manufacturer | Astra Zeneca |
| Treatment | Type 2 diabetes mellitus |
View Complete details
Product Brochure
| Strength | 50 mg |
| Composition | Vildagliptin |
| Pack Size | 2 x 14 Tablets |
| Brand | Galvus |
| Usage | Type 2 diabetes mellitus |
| Shelf Life | 24 months |
| Manufacturer | Novartis Healthcare Pvt Ltd |
| Form | Tablets |
View Complete details
Product Brochure
| Strength | 0.2 mg |
| Form | Tablets |
| Pack Size | 30 tablets |
| Brand | Minirin |
| Usage | Diabetes Insipidus |
| Shelf Life | 24 months |
| Composition | Desmopressin (0.2mg) |
| Packaging Type | Plastic Bottle |
View Complete details
Product Brochure
| Strength | 0.1 mg |
| Form | Tablets |
| Pack Size | 30 Tablet in bottle |
| Brand | Minirin |
| Usage | Diabetes insipidus |
| Shelf Life | 24 months |
| Manufacturer | Ferring Pharmaceuticals |
| Composition | Desmopressin |
| Packaging Type | Plastic Bottle |
View Complete details
Product Brochure
| Strength | 0.2 mg |
| Composition | Voglibose (0.2mg) |
| Pack Size | 10 tablets |
| Brand | Voglistar - MD 0.2 |
| Usage | Type 2 diabetes mellitus |
| Shelf Life | 24 months |
| Manufacturer | Mankind Pharma Ltd |
| Packaging Type | Box |
| Form | Tablets |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Imeglyn 500 |
| Manufacturer | Zydus Healthcare Limited |
| Composition | Imeglimin (500mg) |
| Usage | Treatment of Type 2 diabetes mellitus |
| Packaging Size | 10 x 10 Tablet |
| Packaging Type | Box |
| Form | Tablets |
| Shelf life | 24 Months |
View Complete details
Product Brochure
| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Erly Prefilled Pen |
| Composition | Liraglutide (6mg/ml) |
| Shelf Life | 24 months |
| Manufacturer | Eris Lifesciences Ltd |
| Treatment | Type 2 diabetes mellitus |
| Packaging Type | Pre-filled pe |
| Shelif Life | 3 Years |
View Complete details
Product Brochure
| Brand Name | Ranizurel |
| Strength | 0.5 mg |
| Manufacturer | Reliance Life Sciences |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Ranibizumab (0.5mg) |
| Treatment | Diabetic eye disease |
| Shelif Life | 24 Months |
View Complete details
Product Brochure
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand | Tenvir |
| Form | Clinic |
| Shelf Life | 24 months |
| Manufacturer By | Cipla Ltd |
| Composition | Tenofovir Disoproxil Fumarate (300mg) |
| Treatment | HIV infection Chronic hepatitis B virus (HBV) infection |
| Minimum order quantity | 10 Bottle |
View Complete details
Product Brochure
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | Forxiga |
| Shelf Life | 36 months |
| Manufacturer | AstraZeneca |
View Complete details